|
||
Friday, November 13 |
||
| 12:302:00 | Lunch & Registration, 28 Hillhouse Avenue, Ground Level | |
| 2:002:45 | Nabil Al-Najjar, Northwestern University, "Coarse Decision Making" | |
| 2:453:30 | Luciano De Castro, University of Illinois, Urbana-Champaign, "A Subjective Foundation of Objective Probability" | |
| 3:304:00 | Coffee Break | |
| 4:004:45 | Malcolm Forster, University of Wisconsin, "Counterexamples to a Likelihood Theory of Evidence" | |
| 4:455:30 | Peter Grunwald, CWI, "The Catch-Up Phenomenon in Model Selection and Prediction" | |
| 7:00 | Workshop Dinner (By invitation) | |
Saturday, November 14 |
||
| 8:309:30 | Breakfast | |
| 9:3010:15 | Joe Halpern, Cornell University "Cause, Responsibility, and Blame: A Structural-Model Approach" | |
| 10:1510:45 | Coffee Break | |
| 10:4511:30 | Yishay Mansour, Tel Aviv University, "Simplicity in Machine Learning" | |
| 11:3012:15 | Peter McCullagh, University of Chicago, "Selection Effects and Sampling Bias" | |
| 12:152:00 | Lunch | |
| 2:002:45 | James Robins, Harvard University, "Finding Causal Effects without Background Knowledge or Statistical Independencies" | |
| 2:453:30 | Larry Wasserman, Carnegie Mellon University, "Sparse Estimators for Nonsparse Distributions" | |
| 3:304:00 | Coffee Break | |
| 4:004:45 | David Schmeidler, Ohio State University & Tel Aviv University, "Likelihood and Simplicity: An Axiomatic Approach" | |
| 4:455:30 | David Wolpert, NASA "Physical Limits of Inference" | |
Sunday, November 15 |
||
| 8:309:30 | Breakfast | |
| 9:3010:15 | Aris Spanos, Virginia Tech, "Akaike-type Criteria and the Reliability of Inference" | |
| 10:1510:45 | Coffee Break | |
| 10:4511:30 | David Pollard, Yale University, "Fat-Shattering Dimension and the Role of Majorizing Measures" | |
| 11:3012:15 | Larry Samuelson, Yale University, "Preferring Simplicity" | |
| 12:152:00 | Lunch | |
Last updated: November 03, 2009