|
|||||
SUNDAY, MARCH 18 |
|||||
| 6:30 pm | Dinner, John Davenport's at the Top of the Omni (by invitation only) | ||||
MONDAY, MARCH 19 |
|||||
| 8:30 am | Breakfast, outside of A-53 in SOM, 60 Sachem Street | ||||
| 9:15 am | Alexander Barvinok, University of Michigan Ann Harbor, "Counting Magic Squares, Contingency Table, Integer Flows, and More" (with A. Samorodnitsky and A. Yong) [Abstract] | ||||
| 10:00 am | Rehka Thomas, University of Washington, "The Small Chvatal Rank of an Integer Matrix" (with T. Bogart) [Abstract] | ||||
| 10:45 am | Coffee Break | ||||
| 11:15 am | Niels Lauritzen, University of Aarhus, "Test Sets and the Scarf-Shallcross Algorithm" (with A. Jensen and B. Roune) [Abstract] | ||||
| 12:00 pm | Lunch, outside of A-53 in SOM, 60 Sachem Street | ||||
| 1:30 pm | Pablo Parrilo, Massachusetts Institute of Technology (MIT), "Computational Methods for Continuous Games" [Abstract] | ||||
| 2:15 pm | Moses Charikar, Princeton University, "An Algorithmic Perspective on the Unique Games Conjecture" [Abstract] | ||||
| 3:00 pm | Coffee Break | ||||
| 3:15 pm | Michel Goemans, Massachusetts Institute of Technology (MIT), "Minimum Bounded Degree Spanning Trees" [Abstract] | ||||
| 4:00 pm | Vijay Vazirani, Georgia Tech, "Markets and the Primal-Dual Schema" [Abstract] | ||||
| 6:30 pm | Dinner, The Union League Cafe, 1032 Chapel Street (by invitation only) | ||||
TUESDAY, MARCH 20 |
|||||
| 8:30 am | Breakfast, outside of A-53 in SOM, 60 Sachem Street | ||||
| 9:15 am | Margaret Wright, New York University (NYU), "Selected Recent Developments in Non-Derivative Optimization" [Abstract] | ||||
| 10:00 am | Robert Vanderbei, Princeton University, "Frontiers of Stochastically Nondominated Portfolios" (with A. Ruszczynski) | ||||
| 10:45 am | Coffee Break | ||||
| 11:15 am | David Shmoys, Cornell University, "Approximation Algorithms for 2-Stage Stochastic Scheduling Problems" (with M. Sozio) [Abstract] | ||||
| 12:00 pm | Lunch, outside of A-53 in SOM, 60 Sachem Street | ||||
| 1:30 pm | Asuman Ozdaglar, Massachusetts Institute of Technology (MIT), "Approximate Primal Solutions and Rate Analysis for Subgradient Methods" (with A. Nedich) [Abstract] | ||||
| 2:15 pm | Nick Harvey, Massachusetts Institute of Technology (MIT), "Randomized Algebraic Algorithms for Matching and Matroid Problems" [Abstract] | ||||
|
|||||