TABLE 2.  Ranking of Institutions by All Econometrics Publications, 1989-1995

Rank

University

Standard-
ized
page
count

Number
of
articles

Number
of
authors

Rank

Productivity

All econometrics

Theory

Economics

1980-
1988

1980-
1985

1989-
1995

1984-
1993

Measure

Rank

1 Yale 2,294.53 144 50 4 7 1 11 45.89 5
2 Chicago 1,500.72 114 53 1 1 9 2 28.32 43
3 MIT 1,399.01 104 48 5 4 3 4 29.15 39
4 Harvard 1,362.49 109 58 2 3 8 1 23.49 78
5 University of Pennsylvania 1,324.65 113 57 9 10 28 3 23.24 81
6 Princeton 1,290.16 92 40 6 8 11 7 32.25 25
7 LSE, UK 1,194.94 108 48 3 2 2 NR 24.89 71
8 UC-San Diego 1,104.46 105 41 17 18 5 29 26.94 53
9 Michigan 998.06 76 39 19 20 4 8 25.59 66
10 Northwestern 965.48 73 34 16 16 15 5 28.40 42
11 Stanford 927.95 62 35 8 5 12 6 26.51 55
12 Minnesota 860.02 67 33 10 9 6 20 26.06 58
13 Rochester 855.75 58 28 23 21 10 14 30.56 27
14 NYU 792.75 66 37 24 32 29 13 21.43 99
15 University of Wisconsin, Madison 654.79 60 33 7 6 17 15 19.84 124
16 Oxford, UK 625.81 48 22 34 40 20 NR 28.45 41
17 UC-Berkeley 620.04 64 46 13 15 36 9 13.48 233
18 Carnegie-Mellon 614.20 51 34 11 12 32 16 18.06 152
19 North Carolina State 598.47 60 29 14 13 18 36 20.64 111
20 University of Montreal, Canada 587.00 57 23 71 61 13 NR 25.52 67
21 University of Texas, Austin 586.25 49 21 44 54 57 24 27.92 45
22 Ohio State 539.60 53 28 20 23 75 21 19.27 132
23 Tilburg University, Netherlands 538.28 64 23 97 176 7 NR 23.40 79
24 UCLA 536.07 43 24 12 11 23 10 22.34 87
25 Columbia 533.92 42 27 29 27 53 12 19.77 125
26 University of Iowa 515.02 56 17 45 52 22 34 30.30 28
27 UC-Davis 510.63 50 31 56 58 68 28 16.47 179
28 Cambridge, UK 509.06 50 17 21 19 31 NR 29.94 33
29 Texas A&M 508.80 71 32 40 37 19 33 15.90 188
30 SMU 502.53 61 18 80 NR 37 58 27.92 44
31 University of Toronto, Canada 500.56 42 23 18 17 38 NR 21.76 94
32 Cornell 495.30 48 30 28 22 34 17 16.51 178
33 Duke 486.51 45 26 26 47 59 18 18.71 147
34 University of Southern California 454.11 33 18 38 49 26 25 25.23 70
35 Boston University 441.18 41 23 43 46 43 27 19.18 139
36 Erasmus University, Netherlands 433.65 39 19 66 55 16 NR 22.82 85
37 University of British Columbia, Canada 423.75 34 22 35 34 46 NR 19.26 133
38 Michigan State 422.47 45 13 30 26 24 30 32.50 22
39 University of Virginia 421.96 28 14 32 29 44 32 30.14 30
40 University of Illinois, Urbana 409.40 52 26 25 28 39 19 15.75 192
41 University of Maryland 402.16 45 23 52 66 30 23 17.49 156
42 Australian National University 382.46 39 21 15 14 14 NR 18.21 151
43 Penn State 361.70 37 23 64 67 73 35 15.73 193
44 Indiana University 359.38 40 25 39 80 51 22 14.38 217
45 Brown 348.63 26 10 62 72 40 40 34.86 17
46 University of Pittsburgh 327.96 31 11 92 99 76 46 29.82 35
47 University of Florida 317.18 33 23 31 24 106 31 13.79 228
48 University of North Carolina, Chapel Hill 311.06 27 15 49 53 64 39 20.74 108
49 INSEE, France 309.87 24 10 NR NR 21 NR 30.99 26
50 University of York, UK 307.69 26 16 70 71 61 NR 19.23 134

Note: NR = not ranked by this measure.